| Geographic location: | south-eastern Europe, the Balkan Peninsula | ||||||
| Latitude: | 43 N | ||||||
| Longitude: | 25 E | ||||||
| Time zone: | GMT +2:00 | ||||||
| Area: | 110,910 km2 | ||||||
| Climate: | mild winters (on the coast), hot summers | ||||||
| Population: | 7,450,000 | ||||||
| Capital city: | Sofia | ||||||
| System of writing: | Cyrillic alphabet | ||||||
| Religion: | 83% Bulgarian Orthodox Church, 12% Muslim | ||||||
| Currency: | lev = 100 stotinki = ca. 0.5 euro | ||||||
| EU member | since 1 January 2007 | ||||||
| GDP growth: |
|
||||||
| Growth in property prices: |
|
||||||
| Stock market index growth: |
|
| Average air and water temperatures |
May | June | July | August | September | October |
| Air temperature °C | 25 | 26 | 27 | 28 | 25 | 24 |
| Water temperature °C | 23 | 24 | 25 | 26 | 25 | 24 |